Designed for large coring drilling, HD drilling rod features reliability, firmness and big thread. It is applicable for heavy rope coring.
Pipe body: Quality alloy steel pipe is adopted and 100% test is conducted for each raw material to ensure uniform concentricity, straightness and heat treatment.
Thread: Bigger and deeper thread (2.5 threads per inch) provides maximum durability. 40% load efficiency provides sufficient strength for well drilling with large diameter.
Thread surface hardening: after special process treatment, outer thread surface hardness is up to about 55HRC, which effectively avoids "sticking thread" and reduces abrasion and "stuck" due to engagement of thread;
All rated values and recommendations are based on torque and tension load test of an independent mechanism; depth and load capability decrease with abrasion; actual performance may vary with operation conditions and well drilling methods; with depth increasing, additional torque is added to match with operation torque; the operation torque shall not exceed the theoretical torque.
Product name | Product code | Description | O.D | I.D | Net weight | Gross weight | Thread pitch | Thread length | Product length | Label color | Package L | Package W | Package H | Weight of each bundle | Rated depth | Maximum rated torque | Maximum rated tension |
(mm) | (mm) | (kg) | (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg)/7 pcs | |||||||
PHD-5FT | 20200103 | 5 ' | ¢114.3 | ¢101.6 | 26.52 | 10.2 | 63 | 1524 | Brown | 1620 | 360 | 320 | 185.64 | 1500m(5000ft) | 4000Nm(3000ft-lb) | 450kN(100000 lbf) | |
PHD-1.5M | 20200104 | 1.5M | ¢114.3 | ¢101.6 | 26.1 | 10.2 | 63 | 1500 | Brown | 1600 | 360 | 320 | 182.7 | 1500m(5000ft) | 4000Nm(3000ft-lb) | 450kN(100000 lbf) | |
PHD-10FT | 20200101 | 10 ' | ¢114.3 | ¢101.6 | 53.04 | 10.2 | 63 | 3048 | Brown | 3150 | 360 | 320 | 371.28 | 1500m(5000ft) | 4000Nm(3000ft-lb) | 450kN(100000 lbf) | |
PHD-3M | 20200102 | 3M | ¢114.3 | ¢101.6 | 52.2 | 10.2 | 63 | 3000 | Brown | 3100 | 360 | 320 | 365.4 | 1500m(5000ft) | 4000Nm(3000ft-lb) | 450kN(100000 lbf) |
Performance description | PHD | ||||
Metric | Imperial | ||||
Rated drilling depth calculated as per joint strength | 1500 m | 4900 ft | |||
Maximum rated tension | 435 kN | 97000 lb | |||
Maximum rated torque | 3900 Nm | 2925 ft-lb | |||
For deep hole over 2000m, recommended minimum torque | |||||
For deep hole over 1000m, recommended minimum torque | 2100 Nm | 1527 ft-lb | |||
Recommended minimum torque | 1000 Nm | 750 ft-lb | |||
Theoretical blast pressure at API inner thread end (as per API published 5C3) | 21500 kPa | 3118 psi | |||
Theoretical blast pressure in API middle part (as per API published 5C3) | 61850 kPa | 8970 psi | |||
Theoretical collapse pressure of API middle (as per API published 5C3) | 49500 kPa | 7178 psi | |||
Judgment criteria | |||||
Outer diameter of product | 114.4 mm | 4.50 in | |||
Inner diameter of product | 101.4 mm | 4.00 in | |||
Deviation resistance of rod (rigidity) | 80400 mm | 124.35 in | |||
Bar content weight per unit length (water) | 8.0 L/m | 0.64 gal/ft | |||
Displacement of rod per unit length (water) | 2.1 L/m | 0.16 gal/ft |
Load rods on at least three cross members and tie down with suitable chain or strap at end cross members. For long rods, an additional chain or strap should be provided in the middle.
Always clean and grease the pin and box end threads of the rods before storing. Store rods horizontally on a minimum of three cross supports no less than 30 cm (12 in) from the ground to keep moisture and dirt away from the rods.
Note: Always provide proper protection for threaded ends.
When rods are to be temporarily stacked in the mast or rod rack, always provide a wooden or rubber base to protect the pin ends.
This is especially important when handling multiple length stands of 6 m (20 ft) or more.
Inspect used rods for bent mid-bodies regularly. Discard bent rods immediately as these cause vibration and can hamper drilling performance. Restraightening of rods is not recommended as this further reduces the bend strength of the midbody and bending willlikely reoccur (see midbody wear).
In addition to thread compound, a corrosion inhibitor on the body is recommended for long term storage (see packaging).
DANGER:It may also indicate that the product is from a different manufacturer.
http://www.aprdrills.com/